| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $322,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#480277 | Single Family Property | 4 | 3.10 | 2936 | |
| 0 | $239,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#477209 | Single Family Property | 3 | 2.00 | 2482 | |
| 2 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#484844 | Single Family Property | 3 | 2.00 | 2652 | |
