| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $569,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#456802 | Single Family Property | 4 | 3.00 | 3099 | |
| 2 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#477209 | Single Family Property | 3 | 2.00 | 2482 | |
| 3 | $170,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#478104 | Single Family Property | 3 | 2.10 | 1709 | |
| 1 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#462091 | Single Family Property | 4 | 3.00 | 2675 | |
| 4 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#478111 | Single Family Property | 3 | 2.00 | 1446 | |
